QUESTION? CALL: 09643204060 Ext: 111-114

UNDERGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost (BDT)
Bachelor of Business Administration 4 years 12 141 4300 580500 231,500 812000
Bachelor of Laws 4 years 8 144 5100 719100 231,500 950600
Bachelor of Media Studies And Journalism (BMSJ) 4 years 12 132 4100 516600 231,500 748100
Bachelor of Arts in English 4 years 12 142 3500 476,000 231,500 707,500
BBA in Tourism & Hospitality Management 4 years 12 141 3100 418500 239500 658000
B.Sc. in Civil Engineering 4 years 12 160 3400 527000 2,55,500 782500
B.Sc. in Computer Science and Engineering 4 years 12 146 3350 469000 2,55500 724500
B.Sc. in Electrical & Electronic Engineering 4 years 12 160 3400 530400 2,55,500 785900
B.Sc. in Automobile Engineering 4 years 12 160 3100 477400 2,55,500 732900
B.Sc. in Mechanical Engineering 4 years 12 160 3100 477400 255,500 732900
B.Sc. in Mechatronics Engineering 4 years 12 161 3100 480500 2,55,500 736000
Bachelor of Architecture 5 years 10 180 3600 637200 2,91,500 928700
Bachelor of Pharmacy 4 years 8 165 4800 777600 295500 1073100
B.Sc. in Textile Engineering 4 years 12 169 3000 489000 2,55,500 744500
B.Sc. in Apparel Manufacturing Engineering 4 years 12 160 2,500 3,85,000 2,55,500 640,500
Bachelor of Fashion Design And Apparel Technology 4 years 12 134 3600 460800 2,55,500 716300

DIPLOMA ENGINEERS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost (BDT)
B.Sc. in Civil Engineering 3.4 to 4 years depending on credits undertaken 10-12 149 3400 489600 1,98,500 688,100
B.Sc. in Electrical & Electronic Engineering 3.4 to 4 years depending on credits undertaken 10-12 140 3400 462400 1,98,500 660,900
B.Sc. in Mechatronics Engineering 3.4 to 4 years depending on credits undertaken 10-12 141 3100 418500 1,98,500 617,000
B.Sc. in Computer Science and Engineering 3.4 to 4 years depending on credits undertaken 10-12 128 3350 408700 1,98,500 607,200
B.Sc. in Textile Engineering 3.4 to 4 years depending on credits undertaken 10-12 148 2400 426000 1,98,500 624,500
B.Sc. in Automobile Engineering 3.5 to 4 years depending on credits undertaken 11-12 148 3100 440200 218,000 658,200
B.Sc. in Mechanical Engineering 3.5 to 4 years depending on credits undertaken 11-12 148 3100 440200 218,000 658,200

POSTGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost (BDT)
Master of Business Administration (Regular) 2 years 6 66 3,100 1,86,000 119000 305000
Master of Business Administration (Executive) 1.5 years 4 48 3,100 1,30,200 96500 226700
Master of Business Administration (Direct) 1 year 3 42 3,100 111600 86,500 198100
Master of Laws (Final) 1 year 3 41 1,800 63000 86500 149500
Master of Arts in English (Final) 1 year 3 42 1,600 57600 76000 133600
Master of Arts in English (Preliminary & Final) 2 years 6 72 1,600 105600 95000 200600
M. Pharm (Thesis Group) 1.5 years 2 36 3,350 1,00,500 125200 225700
M. Pharm (General Group) 1 year 2 36 3,350 107200 92700 199900
Master of Science (MSc) in Cyber Security 1.5 years 4 40 3,000 102000 90900 192900
Master of Engineering (M.Engg) in Telecommunication Engineering 1.5 years 4 40 3,000 96,000 90900 186900
Masters of Public Health (MPH) 1.5 years 4 56 3,100 130,200 96000 226200

Disclaimer

The cost for the courses is displayed as per date and cannot be used as for as guidance or calculation.Cost May Change at any time.