QUESTION? CALL: 9611410-3 Ext. - 111, 112

UNDERGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost
Bachelor of Business Administration 4 years 12 141 3,700 499500 206,500 706000
Bachelor of Laws 4 years 12 144 4500 634500 206,500 841000
Bachelor of Media Studies And Journalism (BMSJ) 4 years 12 132 3,500 4,41,000 206,500 6,47,500
Bachelor of Arts in English 4 years 12 142 2,000 272000 206,500 478500
BBA in Tourism & Hospitality Management 4 years 12 141 2,500 337500 214500 552000
B.Sc. in Civil Engineering 4 years 12 160 2,800 434000 2,30,500 664500
B.Sc. in Computer Science and Engineering 4 years 12 146 2,750 385000 2,30,500 615500
B.Sc. in Electrical & Electronic Engineering 4 years 12 160 2,800 436800 2,30,500 667300
B.Sc. in Mechanical Engineering 4 years 8 160 2,500 3,85,000 230,500 615,500
B.Sc. in Automobile Engineering 4 years 8 160 2,500 3,85,000 2,30,500 6,15,500
B.Sc. in Mechatronics Engineering 4 years 12 161 2,500 3,87,500 2,30,500 6,18,000
Bachelor of Architecture 5 years 10 180 3,000 5,31,000 2,66,500 7,97,500
Bachelor of Pharmacy 4 years 8 160 4350 678600 2,46,500 925100
B.Sc. in Textile Engineering 4 years 12 169 2400 391200 2,30,500 621700
B.Sc. in Apparel Manufacturing Engineering 4 years 8 160 2,500 3,85,000 2,30,500 615,500
Bachelor of Fashion Design And Apparel Technology 4 years 8 134 3,000 3,84,000 2,30,500 614,500
Bachelor of Education (B.Ed.) 1 year 3 48 800 33600 42000 75600

DIPLOMA ENGINEERS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost
B.Sc. in Civil Engineering 3.4 to 4 years depending on credits undertaken 10-12 149 2,800 403200 1,88,500 591700
B.Sc. in Electrical & Electronic Engineering 3.4 to 4 years depending on credits undertaken 10-12 140 2,800 380800 1,88,500 569300
B.Sc. in Mechatronics Engineering 3.4 to 4 years depending on credits undertaken 10-12 141 2,500 3,37,500 1,88,500 526000
B.Sc. in Computer Science and Engineering 3.4 to 4 years depending on credits undertaken 10-12 128 2,750 335500 1,88,500 524000
B.Sc. in Textile Engineering 3.4 to 4 years depending on credits undertaken 10-12 148 2400 340800 1,88,500 529300
B.Sc. in Mechanical Engineering 3.5 to 4 years depending on credits undertaken 7-8 148 2,500 3,55,000 208,000 5,63,000
B.Sc. in Automobile Engineering 3.5 to 4 years depending on credits undertaken 7-8 148 2,500 3,55,000 208,000 5,63,000

POSTGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost
Master of Business Administration (Regular) 2 years 6 66 3,100 1,86,000 109000 295000
Master of Business Administration (Executive) 1.5 years 4 48 3,100 1,30,200 86500 216700
Master of Business Administration (Direct) 1 year 3 42 3,100 111600 76,500 188100
Master of Laws (Final) 1 year 3 41 1,800 63000 76500 139500
Master of Arts in English (Final) 1 year 3 42 1,600 57600 66000 123600
Master of Arts in English (Preliminary & Final) 2 years 6 72 1,600 105600 85000 190600
Master of Science (MSc) in Cyber Security 1.5 years 3 40 3,000 102000 80900 182900
M. Pharm (General Group) 1 year 2 36 3,350 107200 82700 189900
M. Pharm (Thesis Group) 1.5 years 2 36 3,350 1,00,500 115200 215700
Master of Engineering (M.Engg) in Telecommunication Engineering 1.5 years 3 36 3,000 90,000 80900 170900
Masters of Education (M.Ed.) 1 year 3 34 800 24800 42000 66800
Masters of Public Health (MPH) 1.5 years 3 56 3,100 130,200 86000 216200

Disclaimer

The cost for the courses is displayed as per date and cannot be used as for as guidance or calculation.Cost May Change at any time.