Tution Fees and Funding 

Tuition Fees

UNDERGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost
Bachelor of Business Administration 4 years 12 141 3,700 499500 1,99,500 699000
Bachelor of Laws 4 years 12 144 4500 634500 1,99,500 834000
Bachelor of Media Studies And Journalism (BMSJ) 4 years 12 132 3,500 4,41,000 1,99,500 6,40,500
Bachelor of Arts in English 4 years 12 142 2,000 272000 1,99,500 471500
BBA in Tourism & Hospitality Management 4 years 12 141 2,500 337500 207500 545000
B.Sc. in Civil Engineering 4 years 12 160 2,800 434000 2,23,500 657500
B.Sc. in Computer Science and Engineering 4 years 12 146 2,750 385000 2,23,500 608500
B.Sc. in Electrical & Electronic Engineering 4 years 12 160 2,800 436800 2,23,500 660300
B.Sc. in Mechanical Engineering 4 years 8 160 2,500 3,85,000 2,23,500 608,500
B.Sc. in Automobile Engineering 4 years 8 160 2,500 3,85,000 2,23,500 6,08,500
B.Sc. in Mechatronics Engineering 4 years 12 161 2,500 3,87,500 2,23,500 6,11,000
Bachelor of Architecture 5 years 10 180 3,000 5,31,000 2,59,500 7,90,500
Bachelor of Pharmacy 4 years 8 160 4350 678600 2,39,500 918100
B.Sc. in Textile Engineering 4 years 12 169 2400 391200 2,23,500 614700
B.Sc. in Apparel Manufacturing Engineering 4 years 8 160 2,500 3,85,000 2,23,500 608,500
Bachelor of Fashion Design And Apparel Technology 4 years 8 134 3,000 3,84,000 2,23,500 607,500
Bachelor of Education (B.Ed.) 1 year 6 40 500 17000 35000 52000

DIPLOMA ENGINEERS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost
B.Sc. in Civil Engineering 3.4 years 10 149 2,800 403200 1,81,500 584700
B.Sc. in Electrical & Electronic Engineering 3.4 years 10 140 2,800 380800 1,81,500 562300
B.Sc. in Mechatronics Engineering 3.4 years 10 141 2,500 3,32,500 1,81,500 514000
B.Sc. in Computer Science and Engineering 3.4 years 10 128 2,750 335500 1,81,500 517000
B.Sc. in Textile Engineering 3.4 years 10 148 2400 340800 1,81,500 522300
B.Sc. in Mechanical Engineering 3.5 years 7 148 2,500 3,55,000 201,000 5,56,000
B.Sc. in Automobile Engineering 3.5 years 7 148 2,500 3,55,000 201,000 5,56,000

POSTGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost
Master of Business Administration (Regular) 2 years 6 66 3,100 1,86,000 102000 288000
Master of Business Administration (Executive) 1.5 years 4 48 3,100 1,30,200 79500 209700
Master of Business Administration (Direct) 1 year 3 42 3,100 111600 69,500 181100
Master of Laws (Final) 1 year 3 41 1,800 63000 69500 132500
Master of Arts in English (Final) 1 year 3 42 1,600 57600 59000 116600
Master of Arts in English (Preliminary & Final) 2 years 6 72 1,600 105600 78000 183600
Master of Science (MSc) in Cyber Security 1.5 years 3 40 3,000 102000 73900 175900
M. Pharm (General Group) 1 year 2 36 3,350 107200 82700 189900
M. Pharm (Thesis Group) 1.5 years 2 36 3,350 1,00,500 115200 215700
Master of Engineering (M.Engg) in Telecommunication Engineering 1.5 years 3 36 3,000 90,000 73900 163900
Masters of Education (M.Ed.) 1 year 3 34 500 15500 35000 50500
Masters of Public Health (MPH) 1.5 years 3 56 3,100 130,200 86000 216200

Disclaimer

The cost for the courses is displayed as per date and cannot be used as for as guidance or calculation.Cost May Change at any time.