Tution Fees and Funding 

Tuition Fees

UNDERGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost
Bachelor of Business Administration 4 years 12 127 3,700 4,58,800 1,89,500 6,48,300
Bachelor of Laws 4 years 12 134 2,800 3,58,400 1,89,500 5,47,900
Bachelor of Media Studies And Journalism (BMSJ) 4 years 12 132 3,500 4,41,000 1,89,500 6,30,500
Bachelor of Arts in English 4 years 12 127 2,000 2,42,000 1,89,500 4,31,500
BBA in Tourism & Hospitality Management 4 years 12 127 2,500 3,10,000 1,97,500 5,07,500
B.Sc. in Civil Engineering 4 years 12 163 2,800 4,43,800 2,13,500 6,57,300
B.Sc. in Computer Science and Engineering 4 years 12 148 2,750 3,90,500 2,13,500 6,04,000
B.Sc. in Electrical & Electronic Engineering 4 years 12 160 2,800 4,35,400 2,13,500 6,48,900
B.Sc. in Mechanical Engineering 4 years 8 160 2,500 3,85,000 2,13,500 5,98,500
B.Sc. in Automobile Engineering 4 years 8 160 2,500 3,85,000 2,13,500 5,98,500
B.Sc. in Mechatronics Engineering 4 years 12 161 2,500 3,87,500 2,13,500 6,01,000
Bachelor of Architecture 5 years 10 180 3,000 5,31,000 2,49,500 7,80,500
Bachelor of Pharmacy 4 years 8 164 3,000 4,83,000 2,29,500 7,12,500
B.Sc. in Textile Engineering 4 years 12 169 1,400 2,28,200 2,13,500 4,41,700
B.Sc. in Apparel Manufacturing Engineering 4 years 8 160 2,500 3,85,000 2,13,500 5,98,500
Bachelor of Fashion Design And Apparel Technology 4 years 8 134 3,000 3,84,000 2,13,500 5,97,500
Bachelor of Education (B.Ed.) 1 year 3 48 500 21,000 20,500 41,500

DIPLOMA ENGINEERS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost
B.Sc. in Civil Engineering 3.4 years 10 151 2,800 4,10,200 1,71,500 5,81,700
B.Sc. in Electrical & Electronic Engineering 3.4 years 10 138 2,800 3,73,800 1,71,500 5,45,300
B.Sc. in Mechatronics Engineering 3.4 years 10 139 2,500 3,32,500 1,71,500 5,04,000
B.Sc. in Computer Science and Engineering 3.4 years 10 127 2,750 3,32,750 1,71,500 5,04,250
B.Sc. in Textile Engineering 3.4 years 10 148 1,400 1,98,800 1,71,500 3,70,300
B.Sc. in Mechanical Engineering 3.5 years 7 148 2,500 3,55,000 1,91,000 5,46,000
B.Sc. in Automobile Engineering 3.5 years 7 148 2,500 3,55,000 1,91,000 5,46,000

POSTGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost
Master of Business Administration (Regular) 2 years 6 66 3,100 1,86,000 97,500 2,83,500
Master of Business Administration (Executive) 1.5 years 4 48 3,100 1,30,200 75,000 2,05,200
Master of Business Administration (Direct) 1 year 3 36 3,100 93,000 65,000 1,58,000
Master of Laws (Final) 1 year 3 36 1,800 54,000 60,000 1,14,000
Master of Arts in English (Final) 1 year 3 36 1,600 48,000 49,500 97,500
Master of Arts in English (Preliminary & Final) 2 years 6 60 1,600 86,400 68,500 1,54,900
Master of Science (MSc) in Cyber Security 1.5 years 3 36 3,000 90,000 63,400 1,53,400
M. Pharm (General Group) 1 year 2 36 3,350 1,00,500 72,200 1,72,700
M. Pharm (Thesis Group) 1.5 years 2 36 3,350 1,00,500 1,04,200 2,04,700
Master of Engineering (M.Engg) in Telecommunication Engineering 1.5 years 3 36 3,000 90,000 63,400 1,53,400
Masters of Education (M.Ed.) 1 year 3 40 500 17,000 20,500 37,500
Masters of Public Health (MPH) 1.5 years 3 56 3,100 130,200 78,000 208,200

Disclaimer

The cost for the courses is displayed as per date and cannot be used as for as guidance or calculation.Cost May Change at any time.