QUESTION? CALL: 09643204060 Ext: 111-114

UNDERGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost (BDT)
Bachelor of Business Administration 4 years 12 141 3,700 499500 221,500 721,000
Bachelor of Laws 4 years 8 144 4500 634500 221,500 856,000
Bachelor of Media Studies And Journalism (BMSJ) 4 years 12 132 3,500 4,41,000 221,500 662,500
Bachelor of Arts in English 4 years 12 142 2,000 272000 221,500 493,500
BBA in Tourism & Hospitality Management 4 years 12 141 2,500 337500 229500 567,000
B.Sc. in Civil Engineering 4 years 12 160 2,800 434000 2,45,500 679500
B.Sc. in Computer Science and Engineering 4 years 12 146 2,750 385000 2,45,500 630500
B.Sc. in Electrical & Electronic Engineering 4 years 12 160 2,800 436800 2,45,500 682,300
B.Sc. in Automobile Engineering 4 years 12 160 2,500 3,85,000 2,45,500 6,30,500
B.Sc. in Mechanical Engineering 4 years 12 160 2,500 3,85,000 245,500 630,500
B.Sc. in Mechatronics Engineering 4 years 12 161 2,500 3,87,500 2,45,500 633,000
Bachelor of Architecture 5 years 10 180 3,000 5,31,000 2,81,500 8,12,500
Bachelor of Pharmacy 4 years 8 160 4350 678600 2,61,500 940,100
B.Sc. in Textile Engineering 4 years 12 169 2400 391200 2,45,500 636700
B.Sc. in Apparel Manufacturing Engineering 4 years 12 160 2,500 3,85,000 2,45,500 630,500
Bachelor of Fashion Design And Apparel Technology 4 years 12 134 3,000 3,84,000 2,45,500 629,500

DIPLOMA ENGINEERS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost (BDT)
B.Sc. in Civil Engineering 3.4 to 4 years depending on credits undertaken 10-12 149 2,800 403200 1,98,500 601700
B.Sc. in Electrical & Electronic Engineering 3.4 to 4 years depending on credits undertaken 10-12 140 2,800 380800 1,98,500 579300
B.Sc. in Mechatronics Engineering 3.4 to 4 years depending on credits undertaken 10-12 141 2,500 3,37,500 1,98,500 536000
B.Sc. in Computer Science and Engineering 3.4 to 4 years depending on credits undertaken 10-12 128 2,750 335500 1,98,500 534000
B.Sc. in Textile Engineering 3.4 to 4 years depending on credits undertaken 10-12 148 2400 340800 1,98,500 539300
B.Sc. in Automobile Engineering 3.5 to 4 years depending on credits undertaken 11-12 148 2,500 3,55,000 218,000 5,73,000
B.Sc. in Mechanical Engineering 3.5 to 4 years depending on credits undertaken 11-12 148 2,500 3,55,000 218,000 5,73,000

POSTGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit Tuition Fee Basic Fee Total Cost (BDT)
Master of Business Administration (Regular) 2 years 6 66 3,100 1,86,000 119000 305000
Master of Business Administration (Executive) 1.5 years 4 48 3,100 1,30,200 96500 226700
Master of Business Administration (Direct) 1 year 3 42 3,100 111600 86,500 198100
Master of Laws (Final) 1 year 3 41 1,800 63000 86500 149500
Master of Arts in English (Final) 1 year 3 42 1,600 57600 76000 133600
Master of Arts in English (Preliminary & Final) 2 years 6 72 1,600 105600 95000 200600
M. Pharm (Thesis Group) 1.5 years 2 36 3,350 1,00,500 125200 225700
M. Pharm (General Group) 1 year 2 36 3,350 107200 92700 199900
Master of Science (MSc) in Cyber Security 1.5 years 4 40 3,000 102000 90900 192900
Master of Engineering (M.Engg) in Telecommunication Engineering 1.5 years 4 40 3,000 96,000 90900 186900
Masters of Public Health (MPH) 1.5 years 4 56 3,100 130,200 96000 226200

Disclaimer

The cost for the courses is displayed as per date and cannot be used as for as guidance or calculation.Cost May Change at any time.