QUESTION? CALL: 09643204060 Ext: 111-114

UNDERGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit($) Tuition Fee($) Basic Fee($) Total Cost($)
Bachelor of Business Administration 4 years 12 141 30.33 4094.26 1815.57 5909.83
Bachelor of Laws 4 years 8 144 36.89 5200.82 1815.57 7016.39
Bachelor of Media Studies And Journalism (BMSJ) 4 years 12 132 28.69 3614.75 1815.57 5430.32
Bachelor of Arts in English 4 years 12 142 16.39 2229.51 1815.57 4045.08
BBA in Tourism & Hospitality Management 4 years 12 141 20.49 2766.39 1881.15 4647.54
B.Sc. in Civil Engineering 4 years 12 160 22.95 3557.38 2012.30 5569.68
B.Sc in Computer Science and Engineering 4 years 12 146 22.54 3155.74 2012.30 5168.04
B.Sc in Electrical & Electronic Engineering 4 years 12 160 22.95 3580.33 2012.30 5592.63
B.Sc. in Automobile Engineering 4 years 12 160 20.49 3155.74 2012.30 5168.04
B.Sc. in Mechanical Engineering 4 years 12 160 20.49 3155.74 2012.30 5168.04
B.Sc. in Mechatronics Engineering 4 years 12 161 20.49 3176.23 2012.30 5188.53
Bachelor of Architecture 5 years 10 180 24.59 4352.46 2307.38 6659.84
Bachelor of Pharmacy 4 years 8 160 35.66 5562.30 2143.44 7705.74
B.Sc. in Textile Engineering 4 years 12 169 19.67 3206.56 2012.30 5218.86
B.Sc. in Apparel Manufacturing Engineering 4 years 8 160 20.49 3155.74 2012.30 5168.04
Bachelor of Fashion Design And Apparel Technology 4 years 8 134 24.59 3147.54 2012.30 5159.84

POSTGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit($) Tuition Fee($) Basic Fee($) Total Cost($)
Master of Business Administration (Regular) 2 years 6 66 25.41 1524.59 975.41 2,500
Master of Business Administration (Executive) 1.5 years 4 48 25.41 1067.21 790.98 1,858.19
Master of Business Administration (Direct) 1 year 42 25.41 914.75 709.02 1623.77
Master of Law (Final) 1 year 3 41 14.75 516.39 709.02 1225.41
Master of Arts in English (Final) 1 year 3 42 13.11 472.13 622.95 1095.08
Master of Arts in English (Preliminary & Final) 2 years 6 72 13.11 865.57 778.69 1644.26
M. Pharm (Thesis Group) 1.5 years 2 36 27.46 823.77 1026.23 1850
M. Pharm (General Group) 1 years 2 36 27.46 878.69 759.84 1638.53
Master of Science (MSc) in Cyber Security 1.5 years 4 40 24.59 836.07 745.08 1581.15
Master of Engineering (M.Engg) in Telecommunication Engineering 1.5 years 4 36 24.59 737.70 745.08 1482.78
Masters of Public Health (MPH) 1.5 years 4 56 25.41 1067.21 786.89 1854.10