QUESTION? CALL: 9611410-3 Ext. - 111, 112

UNDERGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit($) Tuition Fee($) Basic Fee($) Total Cost($)
Bachelor of Business Administration 4 years 12 127 39 4842.60 1745.57 6588.17
Bachelor of Laws 4 years 12 133 26 3306.51 1745.56 5052.07
Bachelor of Media Studies And Journalism (BMSJ) 4 years 12 132 38.82 4890.89 1745.56 6636.45
Bachelor of Arts in English 4 years 12 127 19 2291.12 1745.57 4036.69
BBA in Tourism & Hospitality Management 4 years 12 127 26 3228.40 1840.24 5068.64
B.Sc. in Civil Engineering 4 years 12 163 30 4689.35 2029.59 6718.94
B.Sc in Computer Science and Engineering 4 years 12 148 28 3949.11 2029.59 5978.70
B.Sc in Electrical & Electronic Engineering 4 years 12 160 30 4600.59 2029.59 6630.18
B.Sc. in Mechatronics Engineering 4 years 12 161 26 4035.50 2029.59 6065.09
Bachelor of Architecture 5 years 10 180 33 5760.36 2455.62 8215.98
Bachelor of Pharmacy 4 years 8 164 31 4953.85 2195.27 7149.12
B.Sc. in Textile Engineering 4 years 12 169 12 2025.44 2029.59 4055.03
B.Sc. in Apparel Manufacturing Engineering 4 years 8 160 26.04 4009.47 2029.59 6039.06
Bachelor of Fashion Design And Apparel Technology 4 years 8 134 31.36 4014.20 2029.59 6043.79
Bachelor of Education (B.Ed.) 1 year 3 48 6 148.52 242.60 491.12

POSTGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit($) Tuition Fee($) Basic Fee($) Total Cost($)
Master of Business Administration (Regular) 2 years 6 66 37 2201.18 1153.85 3355.03
Master of Business Administration (Executive) 1.6 years 4 48 37 1540.83 887.57 2428.40
Master of Arts in English 2 years 6 60 19 1022.49 810.65 1833.14
Masters of Education (M.Ed.) 1 years 3 40 6 201.19 242.60 443.79
Masters of Public Health (MPH) 1.6 years 3 56 37 1541.00 923.00 2464.00
Masters of Pharmacy (M.Pharm) 1 years 3 30 39.05 1171.59 881.66 2053.25