International Applicants 

Tuition Fees

UNDERGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit($) Tuition Fee($) Basic Fee($) Total Cost($)
Bachelor of Business Administration 4 years 12 127 41.11 5097.78 2105.56 7203.34
Bachelor of Laws 4 years 12 134 31.11 3982.22 2105.56 6087.78
Bachelor of Media Studies And Journalism (BMSJ) 4 years 12 132 38.89 4900 2105.56 7005.56
Bachelor of Arts in English 4 years 12 127 22.22 2688.89 2105.56 4794.45
BBA in Tourism & Hospitality Management 4 years 12 127 27.78 3444.44 2194.44 5638.88
B.Sc. in Civil Engineering 4 years 12 163 31.11 4931.11 2372.22 7303.33
B.Sc in Computer Science and Engineering 4 years 12 148 30.56 4338.89 2372.22 6711.11
B.Sc in Electrical & Electronic Engineering 4 years 12 160 31.11 4837.78 2372.22 7210
B.Sc. in Mechatronics Engineering 4 years 12 161 27.78 4305.56 2372.22 6677.78
B.Sc. in Mechanical Engineering 4 years 12 160 27.78 4277.78 2372.22 6650
B.Sc. in Automobile Engineering 4 years 12 160 27.78 4277.78 2372.22 6650
Bachelor of Architecture 5 years 10 180 33.33 5900 2772.22 8672.22
Bachelor of Pharmacy 4 years 8 164 33.33 5366.67 2550 7916.67
B.Sc. in Textile Engineering 4 years 12 169 15.56 2535.56 2372.22 4907.78
B.Sc. in Apparel Manufacturing Engineering 4 years 8 160 27.78 4277.78 2372.22 6650
Bachelor of Fashion Design And Apparel Technology 4 years 8 134 33.33 4266.67 2372.22 6638.89
Bachelor of Education (B.Ed.) 1 year 3 48 5.56 233.33 227.78 461.11

POSTGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit($) Tuition Fee($) Basic Fee($) Total Cost($)
Master of Business Administration (Regular) 2 years 6 66 34.44 2066.67 1083.33 3150
Master of Business Administration (Executive) 1.6 years 4 48 34.44 1446.67 833.33 2280
Master of Arts in English 2 years 6 60 17.78 960 761.11 1721.11
Master of Science (MSc) in Cyber Security 1.5 years 3 36 33.33 1000 704.44 1704.44
Master of Engineering (M.Engg) in Telecommunication Engineering 1.5 years 3 36 33.33 1000 704.44 1704.44
M. Pharm (General Group) 1 years 3 36 37.22 1116.67 802.22 1918.89
M. Pharm (Thesis Group) 1.5 years 3 36 37.22 1116.67 1157.78 2274.45
Masters of Education (M.Ed.) 1 years 3 40 5.56 188.89 227.78 416.67
Masters of Public Health (MPH) 1.6 years 3 56 34.44 1446.67 866.67 2313.34