QUESTION? CALL: 09643204060 Ext: 111-114

UNDERGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit($) Tuition Fee($) Basic Fee($) Total Cost($)
Bachelor of Business Administration 4 years 12 141 35.83 4837.50 1929.17 6766.67
Bachelor of Laws 4 years 8 144 42.50 5992.50 1929.17 7921.67
Bachelor of Media Studies And Journalism (BMSJ) 4 years 12 132 34.17 4305.00 1929.17 6234.17
Bachelor of Arts in English 4 years 12 142 29.17 3966.67 1929.17 5895.84
BBA in Tourism & Hospitality Management 4 years 12 141 25.83 3487.50 1995.83 5483.33
B.Sc. in Civil Engineering 4 years 12 160 28.33 4391.67 2129.17 6520.84
B.Sc in Computer Science and Engineering 4 years 12 146 27.92 3908.33 2129.17 6037.50
B.Sc in Electrical & Electronic Engineering 4 years 12 160 28.33 4420.00 2129.17 6549.17
B.Sc. in Automobile Engineering 4 years 12 160 25.83 3978.33 2129.17 6107.50
B.Sc. in Mechanical Engineering 4 years 12 160 25.83 3978.33 2129.17 6107.50
B.Sc. in Mechatronics Engineering 4 years 12 161 25.83 4004.17 2129.17 6133.34
Bachelor of Architecture 5 years 10 180 30.00 5310.00 2429.17 7739.17
Bachelor of Pharmacy 4 years 8 165 40.00 6480.00 2462.50 8942.50
B.Sc. in Textile Engineering 4 years 12 169 25.00 4075.00 2129.17 6204.17
B.Sc. in Apparel Manufacturing Engineering 4 years 12 160 20.83 3208.33 2129.17 5337.50
Bachelor of Fashion Design And Apparel Technology 4 years 12 134 30.00 3840.00 2129.17 5969.17

POSTGRADUATE PROGRAMS

Program Duration Total Semester Total Credit Cost per Credit($) Tuition Fee($) Basic Fee($) Total Cost($)
Master of Business Administration (Regular) 2 years 6 66 25.83 1550.00 991.67 2541.67
Master of Business Administration (Executive) 1.5 years 4 48 25.83 1085.00 804.17 1889.17
Master of Business Administration (Direct) 1 year 3 42 25.83 930.00 720.83 1650.83
Master of Law (Final) 1 year 3 41 15.00 525.00 720.83 1245.83
Master of Arts in English (Final) 1 year 3 42 13.33 480.00 633.33 1113.33
Master of Arts in English (Preliminary & Final) 2 years 6 72 13.33 880.00 791.67 1671.67
M. Pharm (Thesis Group) 1.5 years 2 36 27.92 837.50 1043.33 1880.83
M. Pharm (General Group) 1 years 2 36 27.92 893.33 772.50 1665.83
Master of Science (MSc) in Cyber Security 1.5 years 4 40 25.00 850.00 757.50 1607.50
Master of Engineering (M.Engg) in Telecommunication Engineering 1.5 years 4 40 25.00 800.00 757.50 1557.50
Masters of Public Health (MPH) 1.5 years 4 56 25.83 1085.00 800.00 1885.00